Highlands Double Eagles
NOTE - The nines were reversed effective January 1, 2019. 
All double eagles prior to 2019 reflect the original course layout.
	
		
		
		
			MIKE SHEWCHUK 
			#2 
			August 31, 1993 | 
			DEAN SKLARENKO 
			#8 
			July 11, 2001 | 
			MATT LESLIE 
			#4 
			June 5, 2002 | 
		
		
			JORDAN RAYNER 
			#13 
			August 16, 2004 | 
			CHRIS YOUNG 
			#2 
			June 1, 2010 | 
			THOMAS CARR 
			#8 
			June 23, 2014 | 
		
		
			DALTON SMARSH 
			#4 
			July 16, 2014 | 
			TERRY RHOADES 
			#2 
			June 24, 2015 | 
			COLIN BRECHT 
			#13 
			July 5, 2015 | 
		
		
		
		
			COLE SHEEN 
			#4 
			August 2, 2017 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
		
		
			SANDEEP SHARMA 
			#13 
			May 1, 2022 | 
			RYAN ASSELSTINE 
			#4 
			July 27, 2022 | 
			ZACH CARR 
			#11 
			May 9, 2023 | 
		
		
			BRIAN LAUBMAN 
			#4 
			May 24, 2023 | 
			JORDAN WOOD 
			#11 
			July 10, 2025 | 
			  |